
| retrieving timetable..... | ![]() | |
| Bondi Junction | ![]() T4 train at Wolli Creek Station Photo: @railmaps | |
| Edgecliff | ||
| Kings Cross | ||
| Martin Place | ||
| Town Hall | ||
| Sydney Central | ||
| Redfern | ||
| Erskineville | ||
| St Peters | ||
| Sydenham | ||
| Tempe | ||
| Wolli Creek | ||
| Arncliffe | ||
| Banksia | ||
| Rockdale | ||
| Kogarah | ||
| Carlton | ||
| Allawah | ||
| Hurstville | ||
| Penshurst | ||
| Mortdale | ||
| Oatley | ||
| Como | ||
| Jannali | ||
| Sutherland | ||
| Kirrawee | ||
| Gymea | ||
| Miranda | ||
| Caringbah | ||
| Woolooware | ||
| Cronulla |
