| |  |
Stopping at: | | Retrieving Timetable... |
Brisbane Airport Domestic Terminal | | |
Brisbane Airport International Terminal | | |
Brisbane Roma Street | | |
Mooloolaba | | |
Maroochydore | | |
Noosa Junction | | |
Cooroy | | |
Kybong | | |
Gympie | | |
Wallu | | |
Rainbow Beach | | |
Maryborough | | |
Hervey Bay (pialba) | | |
Childers | | |
Bundaberg | | |
Agnes Water (1770) | | |
Miriam Vale | | |
Gladstone | | |
Rockhampton | | |
Marlborough | | |
St Lawrence | | |
Sarina | | |
Mackay | | |
Proserpine | | |
Airlie Beach | | |
Bowen | | |
Home Hill | | |
Ayr | | |
Townsville (breakwater) | | |
Townsville City | | |
Townsville (railway Station) | | |
Ingham | | |
Cardwell | | |
Tully | | |
Mission Beach | | |
Innisfail | | |
Babinda | | |
Gordonvale | | |
Cairns | | |
Stopping at: | | |
. |