Mode | Timetable (click to view) | Main Operator | Frequency |
| Route 810: Bowral and Moss Vale to Nowra |  | 1 per day | School Days |
| Route 728, 729: Nowra to Greenwell Point,Culburra and Orient Point | Kennedy's Bus Service | 3-5 per day | Monday to Friday |
| Route 809, 810: Moss Vale and Kangaroo Valley to Nowra | Kennedy's Bus Service | 2-3 per day | Monday to Friday |
| Bomaderry, Huskisson, Vincentia, St Georges Basin | Nowra Coaches | 2 per week | Tuesday & Friday only |
| Sydney to Eden |  | 2-3 per day | Every Day |
| Route 701, 705: Kiama, Geriingong and Nowra | Shoalbus | 1-4 per day | Monday to Saturday |
| Route 709: Shoalhaven Heads | Shoalbus | 3-4 per day | Monday to Friday |
| Route 735: Nowra to Sussex Inlet and Berrara | Shoalbus | 2-3 per day | Monday to Saturday |
| Route 728-730: Nowra to Callala, Currarong, Culburra, Greenwell | Stuarts Coaches | 1-3 per day | Monday to Friday |
Mode |
Timetable (click to view) |
Main Operator |
Frequency |