Click the drop-down link in each box to see a list of every service of that type, then click on the service name to see the detailed timetable.
Happy planning, and we hope you enjoy your Australian rail journey!
Features of each type of Rail and supporting transport... | |||||||||
Type 1 |
Type 2 |
Type 3 |
Type 4 |
Type 5 |
Type 6 |
Type 7 |
Type 8 |
Type 9 |
|
Luxury Trains | Long Distance Trains | Inter-Urban Trains | Suburban Trains | Tram / Light Rail | Tourist Rail | Ferries | Buses | Miscellaneous | |
Number of Routes | 3 | 19 | 14 | 51 | 32 | 37 | 78 | 587 | 5 |
Typical Trip Duration | Multi-Day | 3-15 hours | 1-3 hours | 20-75min | 20-75min | 5min - 3 hours | 5min -8hrs | Various | minutes |
Typical Service Interval | 1 per Week | 2 per Week - 3 per Day | Every 20-60 minutes | Every 10-30 minutes | Every 5 to 20 minutes | Weekends or Daily | Various | Various | Various |
Typical Fare | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | Various | ![]() ![]() ![]() |
Sleeping Berths | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
First Class Seats | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() | ![]() |
Economy Class | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Book in Advance | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Assigned seats/beds | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
On Board Meals | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() | ![]() |
Air Conditioned | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
Toilets on board | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() | ![]() |
Accept smartcards | ![]() | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() ![]() | ![]() ![]() | ![]() |
Legend | |
![]() | Feature is usually available on these services. |
![]() | Feature is usually NOT available on these services. |
![]() ![]() | Feature may sometimes be available on these services. |
![]() | Price is proportional to the number of dollar signs (1 dollar sign: less than $10, Four dollar signs: more than $1000) |